2 Bedrooms in Allington Towers Condo
$290,000 #|# 2F – 1,218 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 18B – 1,218 sq.ft; 2 Beds / 2 Baths
$300,000 #|# 3G – 1,218 sq.ft; 2 Beds / 2 Baths
$375,000 #|# 14F – 1,218 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 7h – 1,262 sq.ft; 2 Beds / 2 Baths
$415,000 #|# 9J – 1,254 sq.ft; 2 Beds / 2 Baths
$424,897 #|# 16B – 1,218 sq.ft; 2 Beds / 2 Baths
$425,000 #|# 3E – 1,221 sq.ft; 2 Beds / 2 Baths
$449,000 #|# PHJ – 1,254 sq.ft; 2 Beds / 2 Baths
$449,000 #|# 7J – 1,254 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 6F – 1,287 sq.ft; 2 Beds / 2 Baths
$455,000 #|# 1E – 1,221 sq.ft; 2 Beds / 2 Baths
$475,000 #|# G10 – 1,287 sq.ft; 2 Beds / 2 Baths
$499,777 #|# 17E – 1,221 sq.ft; 2 Beds / 2 Baths
$499,900 #|# 2G – 1,287 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Allington Towers
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 17D | $230,000 | 1 / 1 | 832 sq.ft. | $276.44 | 123 days ago |
| PHC | $360,000 | 1 / 1 | 832 sq.ft. | $432.69 | 6 days ago |
2 Bedrooms
1 Bedrooms
';
';